Scroll left and right to view full table.
| Service | Fee |
| Replace debit card | $10.00 |
| Money Order | $2.00 |
| Account Research | $10.00 per hour |
| Stop Payment (all items) | $25.00 |
| Outgoing Wire Transfer (Customer) | $25.00 |
| Incoming Wire Transfer (Customer) | $20.00 |
| Wire Transfer (Non-Customer) | $30.00 |
| Garnishments | $250.00 |
| Levies | $250.00 |
Safety Deposit Boxes
|
Key Deposit $5.00 $20.00/year* $30.00/year* $45.00/year* $55.00/year* |
| Photo Copies | Four free, $.25 for each additional |
| Outgoing Fax | $2.00 per page |
| Incoming Fax | $1.00 per page |
| Notary Fee | $5.00 |
*Annual Safety Deposit Box fees will be due Nov. 1st of each year. After 90 days past due, a $5.00 fee and entry to lock box will be denied.

